Plus Knits, Sweaters + Wovens
| 0X | 1X | 2X | 3X | |||
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
| Bust | 42" | 44" | 46" | 48" | 50" | 52" |
| Natural Waist | 34" | 36" | 38" | 40" | 42" | 44" |
Plus Bottoms + Shorts
| 0X | 1X | 2X | 3X | |||
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
| Natural Waist | 34" | 36" | 38" | 40" | 42" | 44" |
| Hip | 45" | 47" | 49" | 51" | 53" | 55" |
| Inseam - Short | 30/31" | 30/31" | 30/31" | 30/31" | 30/31" | 30/31" |
| Inseam - Regular | 32" | 32" | 32" | 32" | 32" | 32" |
| Inseam - Long | 33" | 33" | 33" | 33" | 33" | 33" |
Plus Denim
| 0X | 1X | 2X | 3X | |||
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
| Natural Waist | 34" | 36" | 38" | 40" | 42" | 44" |
| Hip | 45" | 47" | 49" | 51" | 53" | 55" |
| Inseam - Short | 30/31" | 30/31" | 30/31" | 30/31" | 30/31" | 30/31" |
| Inseam - Regular | 32" | 32" | 32" | 32" | 32" | 32" |
| Inseam - Long | 33" | 33" | 33" | 33" | 33" | 33" |
Plus Dresses
| 0X | 1X | 2X | 3X | |||
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
| Bust | 42" | 44" | 46" | 48" | 50" | 52" |
| Natural Waist | 34" | 36" | 38" | 40" | 42" | 44" |
| Hip | 45" | 47" | 49" | 51" | 53" | 55" |
Plus Skirts
| 0X | 1X | 2X | 3X | |||
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
| Natural Waist | 34" | 36" | 38" | 40" | 42" | 44" |
| Hip | 45" | 47" | 49" | 51" | 53" | 55" |
Plus Suiting Jackets
| 0X | 1X | 2X | 3X | |||
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
| Bust | 42" | 44" | 46" | 48" | 50" | 52" |
| Natural Waist | 34" | 36" | 38" | 40" | 42" | 44" |
| Hip | 45" | 47" | 49" | 51" | 53" | 55" |
Plus Suiting Bottoms
| 0X | 1X | 2X | 3X | |||
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
| Natural Waist | 34" | 36" | 38" | 40" | 42" | 44" |
| Hip | 45" | 47" | 49" | 51" | 53" | 55" |
| Inseam - Short | 30/31" | 30/31" | 30/31" | 30/31" | 30/31" | 30/31" |
| Inseam - Regular | 32" | 32" | 32" | 32" | 32" | 32" |
| Inseam - Long | 33" | 33" | 33" | 33" | 33" | 33" |
Plus Outerwear
| 0X | 1X | 2X | 3X | |||
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
| Bust | 42" | 44" | 46" | 48" | 50" | 52" |
| Natural Waist | 34" | 36" | 38" | 40" | 42" | 44" |
| Hip | 45" | 47" | 49" | 51" | 53" | 55" |
Plus Size Chart
Bust: With arms relaxed at your side, measure the fullest part of your bust while keeping the measuring tape parallel to the ground.
Natural Waist: Keeping the measuring tape parallel to the ground, measure around your waist at the narrowest point of your torso. Make sure to keep one finger in between the tape and your body.
Hips: Stand with your heels together and measure around the fullest part of your hips, keeping the measuring tape parallel to the ground.
Inseam: Using a pair of pants that fit you well and are of a similar material to those that you are buying, measure along the inside of the pant leg from the crotch to the bottom opening. The number of inches is the inseam length, rounded to the nearest 1/2".
Petite Knits, Sweaters + Wovens
| PXS | PS | PM | PL | ||||
| Size | 2P | 4P | 6P | 8P | 10P | 12P | 14P |
| Bust | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 38" | 39.5" |
| Natural Waist | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 30" | 31.5" |
Petite Bottoms + Shorts
| PXS | PS | PM | PL | ||||
| Size | 2P | 4P | 6P | 8P | 10P | 12P | 14P |
| 26" | 27" | 28" | 29" | 30" | 31" | 32" | |
| Natural Waist | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 30" | 31.5" |
| Hip | 35" | 36" | 37" | 38" | 39" | 40.5" | 42" |
| Inseam - Short | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
| Inseam - Regular | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Inseam - Long | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
Petite Denim
| PXS | PS | PM | PL | ||||
| Size | 2P | 4P | 6P | 8P | 10P | 12P | 14P |
| 26" | 27" | 28" | 29" | 30" | 31" | 32" | |
| Natural Waist | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 30" | 31.5" |
| Hip | 35" | 36" | 37" | 38" | 39" | 40.5" | 42" |
| Inseam - Short | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
| Inseam - Regular | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Inseam - Long | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
Petite Dresses
| PXS | PS | PM | PL | ||||
| Size | 2P | 4P | 6P | 8P | 10P | 12P | 14P |
| Bust | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 38" | 39.5" |
| Natural Waist | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 30" | 31.5" |
| Hip | 35" | 36" | 37" | 38" | 39" | 40.5" | 42" |
Petite Skirts
| PXS | PS | PM | PL | ||||
| Size | 2P | 4P | 6P | 8P | 10P | 12P | 14P |
| Natural Waist | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 30" | 31.5" |
| Hip | 35" | 36" | 37" | 38" | 39" | 40.5" | 42" |
Petite Suiting Jackets
| PXS | PS | PM | PL | ||||
| Size | 2P | 4P | 6P | 8P | 10P | 12P | 14P |
| Bust | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 38" | 39.5" |
| Natural Waist | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 30" | 31.5" |
| Hip | 35" | 36" | 37" | 38" | 39" | 40.5" | 42" |
Petite Suiting Bottoms
| PXS | PS | PM | PL | ||||
| Size | 2P | 4P | 6P | 8P | 10P | 12P | 14P |
| 26" | 27" | 28" | 29" | 30" | 31" | 32" | |
| Natural Waist | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 30" | 31.5" |
| Hip | 35" | 36" | 37" | 38" | 39" | 40.5" | 42" |
| Inseam - Short | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
| Inseam - Regular | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Inseam - Long | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
Petite Outerwear
| PXS | PS | PM | PL | ||||
| Size | 2P | 4P | 6P | 8P | 10P | 12P | 14P |
| Bust | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 38" | 39.5" |
| Natural Waist | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 30" | 31.5" |
| Hip | 35" | 36" | 37" | 38" | 39" | 40.5" | 42" |
Petite Bras
Petite Size Chart
| 26.7"-28.3" | 28.7"-30.3" | 30.7"-32.3" | 34.6"-36.2" | ||
| fullest part of bust | 30.5"-31.5" | 32A | |||
| 32.6"-33.5" | 32B | 34A | |||
| 33.8"-34.6" | 32C | 34B | 36A | ||
| 34.6"-35.4" | 32D | 34C | 36B | 38A | |
| 35.4"-36.6 | 32DD | 34D | 36C | 38B | |
| 36.6"-37.4" | 32DDD | 34DD | 36D | 38C | |
| 38.5"-39.3" | 34DDD | 36DD | 38D | 40.5"-41.3" | 36DDD | 38DD |
| 42.5"-43.3" | 38DDD | ||||
Women's Bra Coverage Levels
| coverage level | description | programs |
| coverage level 1 | less coverage. more revealing. | envy, x, steel, 365 |
| coverage level 2 | everyday coverage. classic comfort. | perfectly fit |
| coverage level 3 | more coverage. more support. | seductive comfort |
Women's Bra Measurement Guide
Part 1 - band sizewrap a measuring tape closely around the rib cage, just below the breasts.
if this measurement is 33" or less add 5".
if this measurement is more than 33", add 3".
if this calculation results in an odd number, round up to the next even number.
this number is the band size.
example:
29" under bust + 5" = 34" band size
35" under bust + 3" = 38" band size
loosely measure around the fullest part of the bust.
subtract the band size from this number.
compare the results to the chart below.
this is the cup size.
if the difference is:
1" = A cup size
2" = B cup size
3" = C cup size
4" = D cup size
5" = DD cup size
6" = DDD cup size
example:
fullest part of bust = 36"
band size = 34" (see equation in part 1)
36"-34" = 2" difference between bust measurement and band size
according to table above, this results in a B cup size
Women's Knits, Tees + Sweaters
| XS | S | M | L | XL | ||||
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Bust | 31" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" |
| Natural Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" |
| Hip | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" |
| Sleeve length | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" | 33.5" |
Women's Woven Shirts
| XS | S | M | L | XL | ||||
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Bust | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 41.5" | 44.5" |
| Natural Waist | 30" | 31" | 32" | 33" | 34" | 35" | 38" | 41" |
| Hip | 34" | 35" | 36" | 37" | 38" | 39" | 42" | 45" |
| Sleeve length | 30.9" | 31.3" | 31.6" | 32" | 32.4" | 32.8" | 33.8" | 34.8" |
Women's Pants + Shorts
General + Shorts
| XS | S | M | L | XL | ||||
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Waist | 29" | 30" | 31" | 32" | 33" | 34" | 35.5" | 37" |
| Front Rise | 7.9" | 8.3" | 8.6" | 9" | 9.4" | 9.8" | 10.1" | 10.5" |
| Back Rise | 13.9" | 14.3" | 14.6" | 15" | 15.4" | 15.8" | 16.1" | 16.5" |
Body Fit: Sits low on waist. Fitted through hip and thigh.
| XS | S | M | L | XL | ||||
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Waist | 29" | 30" | 31" | 32" | 33" | 34" | 35.5" | 37" |
| Front Rise | 7.1" | 7.5" | 7.9" | 8.2" | 8.6" | 9" | 9.4" | 9.8" |
| Back Rise | 14.1" | 14.5" | 14.9" | 14.3" | 14.6" | 15" | 15.4" | 15.8" |
Favorite Fit: Sits just below waist. Straight through hip and thigh.
| XS | S | M | L | XL | ||||
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Waist | 29" | 30" | 31" | 32" | 33" | 34" | 35.5" | 37" |
| Front Rise | 7.6" | 8" | 8.4" | 8.9" | 9.1" | 9.5" | 9.9" | 10.3" |
| Back Rise | 13.9" | 14.3" | 14.6" | 15" | 15.4" | 15.8" | 16.1" | 16.5" |
Women's Denim
| X Jean | Skinny | |||||||||
| Fit | X Jean | Skinny | Pencil | Ultimate Skinny | Legging | Slouchy Skinny | ||||
| Front Rise | 8.5" | 9.1" | 8.6" | 8.5" | 8.8" | 10.3" | ||||
| Back Rise | 13.8" | 13.9" | 14.1" | 14.8" | 14.3" | 14" | ||||
| Leg Opening | 11.3" | 14.8" | 14" | 13" | 10.3" | 11.5" | ||||
| *These Measurements are based on a size 6. | ||||||||||
| Boyfriend | CK One | Flare | Bootcut | |||||||
| Fit | Boyfriend | CK One | Flare | Ultimate Boot | Lean Boot | |||||
| Front Rise | 9.5" | 9.5" | 9.1" | 8.5" | 8.8" | |||||
| Back Rise | 13.3" | 13.5" | 14.4" | 14.5" | 14" | |||||
| Leg Opening | 13.5" | 12" | 19.6" | 18.5" | 17.3" | |||||
| *These Measurements are based on a size 6. | ||||||||||
Women's Denim Size Conversion Chart
| XS | S | M | L | XL | ||||
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
Women's Dresses + Skirts
Women's Dresses
| XS | S | M | L | XL | |||
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Bust | 33.5" | 35" | 36" | 37" | 38" | 40" | 42" |
| Waist | 26" | 27.5" | 28.5" | 29.5" | 30.5" | 32.5" | 34.5" |
| Hip | 36" | 37.5" | 38.5" | 39.5" | 40.5" | 42.5" | 44.5" |
Women's Skirts
| XS | S | M | L | XL | ||||
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Waist | 29" | 30" | 31" | 32" | 33" | 34" | 35.5" | 37" |
| Hip | 37" | 38" | 39" | 40" | 41" | 42" | 43.5" | 45" |
| Sits 2" below natural waist. | ||||||||
Women's Suiting
Women's Suiting - Jackets
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 35.5" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" |
| Waist | 30.3" | 31.8" | 32.8" | 33.8" | 34.8" | 36.3" | 37.8" | 39.3" |
| Hip | 36" | 37.5" | 38.5" | 39.5" | 40.5" | 42" | 43.5" | 45" |
Women's Suiting - Pants
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 30.3" | 31.3" | 32.3" | 33.3" | 34.3" | 35.3" | 37.3" | 38.8" |
| Inseam | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" |
Women's Jackets + Outerwear
| XS | S | M | L | XL | ||||
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 41.5" |
| Waist | 25" | 26" | 27" | 28" | 29" | 30.5" | 32" | 33.5" |
| Hip | 35" | 36" | 37" | 38" | 39" | 40.5" | 42" | 43.5" |
Women's Performance
| XS | S | M | L | XL | ||||
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 32.5" - 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 39" | 40" | 41" |
| Waist | 25.5" - 26.5" | 27.5" | 28.5" | 29.5" | 30" | 31.5" | 32.5" | 33.5" |
| Hip | 35.5" - 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" | 42.5" | 43.5" |
Women's Swim
| S | M | L | XL | ||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 35.5" | 35.5" | 36.5" | 37.5" | 39" | 40.5" | 42" |
| Waist | 26.5" | 27.5" | 28.5" | 29.5" | 31" | 32.5" | 34" |
| Hip | 36.5" | 37.5" | 38.5" | 39.5" | 41" | 42.5" | 44" |
Women's Intimates
Women's Panties + Sleepwear
| calvin klein size | S | M | L |
| u.s. size | 4-6 | 8-10 | 10-12 |
Women's Bras
Bra Size Charts
| chest under bust | |||||
| 27" | 28"-29" | 30"-31" | 32"-34" | ||
| fullest part of bust | 33" | 32A | |||
| 34" | 32B | 34A | |||
| 35" | 32C | 34B | 36A | ||
| 36" | 32D | 34C | 36B | 38A | |
| 37" | 32DD | 34D | 36C | 38B | |
| 38" | 32DDD | 34DD | 36D | 38C | |
| 39" | 34DDD | 36DD | 38D | ||
| 40" | 36DDD | 38DD | |||
| 41" | 38DDD | ||||
Petite Bra Size Chart
| 26.7"-28.3" | 28.7"-30.3" | 30.7"-32.3" | 34.6"-36.2" | ||
| fullest part of bust | 30.5"-31.5" | 32A | |||
| 32.6"-33.5" | 32B | 34A | |||
| 33.8"-34.6" | 32C | 34B | 36A | ||
| 34.6"-35.4" | 32D | 34C | 36B | 38A | |
| 35.4"-36.6 | 32DD | 34D | 36C | 38B | |
| 36.6"-37.4" | 32DDD | 34DD | 36D | 38C | |
| 38.5"-39.3" | 34DDD | 36DD | 38D | 40.5"-41.3" | 36DDD | 38DD |
| 42.5"-43.3" | 38DDD | ||||
Women's Bra Coverage Levels
| coverage level | description | programs |
| coverage level 1 | less coverage. more revealing. | envy, x, steel, 365 |
| coverage level 2 | everyday coverage. classic comfort. | perfectly fit |
| coverage level 3 | more coverage. more support. | seductive comfort |
Women's Bra Measurement Guide
Part 1 - band sizewrap a measuring tape closely around the rib cage, just below the breasts.
if this measurement is 33" or less add 5".
if this measurement is more than 33", add 3".
if this calculation results in an odd number, round up to the next even number.
this number is the band size.
example:
29" under bust + 5" = 34" band size
35" under bust + 3" = 38" band size
loosely measure around the fullest part of the bust.
subtract the band size from this number.
compare the results to the chart below.
this is the cup size.
if the difference is:
1" = A cup size
2" = B cup size
3" = C cup size
4" = D cup size
5" = DD cup size
6" = DDD cup size
example:
fullest part of bust = 36"
band size = 34" (see equation in part 1)
36"-34" = 2" difference between bust measurement and band size
according to table above, this results in a B cup size
Women's Shoes
| Women's Size Conversions | ||
| U.S. | Inches | Euro |
| 4 | 8.2" | 35 |
| 4.5 | 8.4" | 35 |
| 5 | 8.5" | 35-36 |
| 5.5 | 8.8" | 36 |
| 6 | 8.9" | 36-37 |
| 6.5 | 9.1" | 37 |
| 7 | 9.3" | 37-38 |
| 7.5 | 9.4" | 38 |
| 8 | 9.5" | 38-39 |
| 8.5 | 9.7" | 39 |
| 9 | 9.9" | 39-40 |
| 9.5 | 10" | 40 |
| 10 | 10.2" | 40-41 |
| 10.5 | 10.3" | 41 |
| 11 | 10.5" | 41-42 |
| 11.5 | 10.7" | 42 |
| 12 | 10.9" | 42-43 |
| Use an ordinary ruler to measure your foot in inches. Make sure you are standing, wearing the socks or stockings you will wear with your new shoes. Then convert the measurement to your shoe size using the following chart. | ||
Women's Belts
| Belt Size | Waist Size |
| S | 27"-29" |
| M | 30"-32" |
| L | 33"-35" |
| XL | 36"-38" |
| measurements are taken from natual waistline. | |
Women's Socks + Tights
![]() |
Women's Hats + Gloves
Women's Fedoras
| Size | Circumference |
| One Size Fits All | 24" |
Women's Leather Gloves
| Size | Measurement |
| S/M | 6" - 7.5" |
| M/L | 7.5" - 9" |
| To find out your glove size, measure (in inches) around your hand with a tape measure at the place just below the knuckles (not including thumb). | |
Women's Jewelry
Women's Bracelets
| Size | Measurement | Diameter |
| XS | 2.13"x1.69" | 2.36" |
| S | 2.28"x1.81" | 2.56" |
| M | 2.44"x1.93" | 2.76" |
| To find out your bracelet size, measure (in inches) the thinner part of your wrist and add 1" to your wrist size. | ||
Women's Rings
| Size | Diameter |
| 5 | 0.62" |
| 6 | 0.65" |
| * | |
| 7 | 0.68" |
| * | |
| 8 | 0.71" |
| 9 | 0.75" |
| * | |
| 10 | 0.78" |
| 11 | 0.80" |
| 12 | 0.84" |
Women's Size Chart
Bust: With arms relaxed at your side, measure the fullest part of your bust while keeping the measuring tape parallel to the ground.
Natural Waist: Keeping the measuring tape parallel to the ground, measure around your waist at the narrowest point of your torso. Make sure to keep one finger in between the tape and your body.
Hips: Stand with your heels together and measure around the fullest part of your hips, keeping the measuring tape parallel to the ground.
Sleeve Length: Place your hand on your hip with your elbow bent at 90 degrees. Place the tape measure at the center of your neck. Measure across your shoulder, down to your elbow and then down to your wrist.
Inseam: Using a pair of pants that fit you well and are of a similar material to those that you are buying, measure along the inside of the pant leg from the crotch to the bottom opening. The number of inches is the inseam length, rounded to the nearest 1/2".
Front Rise: Measure from the top of your pants to the bottom hem of your crotch, using a measuring tape.
Back Rise: Measure from the top of your pants in the center (from the back) to the hem ending at your bottom.
Thigh: Measure the total circumference of your thigh using a measuring tape.
Leg Opening: Measure the circumference of the leg opening at the bottom of the pants.
Men's Knits
Men's Knits - X Fit
| XS | S | M | L | XL | XXL | |
| Bottom-at Hem | 33.5" | 35.5" | 37.5" | 40.5" | 43.5" | 47" |
| Chest | 33.5" | 35.5" | 37.5" | 40.5" | 43.5" | 47" |
Men's Knits - Body Slim Fit
| XS | S | M | L | XL | XXL | |
| Bottom-at Hem | 35.5" | 37.5" | 39.5" | 42.5" | 45.5" | 48.5" |
| Chest | 36" | 38" | 40" | 43" | 46" | 49" |
Men's Knits - Regular Fit
| XS | S | M | L | XL | XXL | |
| Bottom-at Hem | 37.5" | 39.5" | 41.5" | 44.5" | 47.5" | 50.5" |
| Chest | 38" | 40" | 42" | 45" | 48" | 51" |
Men's Sweaters
| XS | S | M | L | XL | XXL | |
| Bottom-at hem | 37" | 39" | 41" | 44" | 47" | 50" |
| Chest | 38" | 40" | 42" | 45" | 48" | 51" |
| Sleeve length | 32.5" | 33.3" | 34" | 34.8" | 35.5" | 36.3" |
Men's Woven Shirts
Men's Casual & Sports Shirts - X Fit
| XS | S | M | L | XL | XXL | |
| Neck Circumference | 14.8" | 15.8" | 16.8" | 17.8" | 18.8" | 19.8" |
| Chest | 37.5" | 39.5" | 41.5" | 44.5" | 47.5" | 50.5" |
| Waist | 35" | 37" | 39" | 42" | 45" | 48" |
| Sleeve length | 33.5" | 34.25" | 35" | 36" | 37" | 38" |
Men's Body Slim Fit Shirts
| XS | S | M | L | XL | XXL | |
| Neck Circumference | 14.8" | 15.8" | 16.8" | 17.8" | 18.8" | 19.8" |
| Chest | 39" | 41" | 43" | 46" | 49" | 52" |
| Waist | 36" | 38" | 40" | 43" | 46" | 49" |
| Sleeve length | 33.5" | 34.3" | 35" | 36" | 37" | 38" |
Men's Regular Fit Shirts
| XS | S | M | L | XL | XXL | |
| Neck Circumference | 14.8" | 15.8" | 16.8" | 17.8" | 18.8" | 19.8" |
| Chest | 40" | 42" | 44" | 47" | 50" | 53" |
| Waist | 39" | 41" | 43" | 46" | 49" | 52" |
| Sleeve length | 33.5" | 34.3" | 35" | 36" | 37" | 38" |
Men's Dress Shirts
Men's Dress Shirts - Regular Fit
| Neck Circumference | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" |
| Chest | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 57" | 59" |
| Waist | 41" | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 57" |
| Bottom-at Hem | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | 58" |
Men's Dress Shirts - Steel Fit
| Neck Circumference | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" |
| Chest | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
| Waist | 37.8" | 39.8" | 41.8" | 43.8" | 45.8" | 47.8" | 49.8" | 51.8" | 53.8" |
| Bottom - at hem | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" | 49.5" | 51.5" | 53.5" | 55.5" |
Men's Dress Shirts - Body Fit
| Neck Circumference | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" |
| Chest | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
| Waist | 37.8" | 39.8" | 41.8" | 43.8" | 45.8" | 47.8" | 49.8" | 51.8" | 53.8" |
| Bottom - at hem | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" | 49.5" | 51.5" | 53.5" | 55.5" |
Men's Dress Shirts - X Fit
| Neck Circumference | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" |
| Chest | 38.5" | 40.5" | 42.5" | 44.5" | 46.5" | 48.5" | 50.5" | 52.5" | 54.5" |
| Waist | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" | 49.5" |
| Bottom - at hem | 38.5" | 40.5" | 42.5" | 44.5" | 46.5" | 48.5" | 50.5" | 52.5" | 54.5" |
Men's Denim
| X | Body | Skinny | Boot Cut | Easy | |
| Fit | X Jean | Body Low Rise | Skinny | Boot Cut | Easy Fit |
| Front Rise | 8" | 8.8" | 8.3" | 8.5" | 10" |
| Back Rise | 12.3" | 12.5" | 12.8" | 12.8" | 13.8" |
| Leg Opening | 13.3" | 15.5" | 15.4" | 18.5" | 16.5" |
| Inseam | 33" | 34" | 34" | 33" | 33" |
| Fit Description | Xtreme skinny leg. Darts for molded fit. Lowrise | Sits below waist. Narrow leg. | Lowrise. Narrow leg. | Sits below waist. Slight boot. | Natural Waist. Tapered leg. |
| *These measurements are based on a size 32 x 32. | |||||
| Straight | One | ||||
| Fit | Slim Straight | Straight Leg | Relaxed Straight Leg | Worker Classic | One |
| Front Rise | 8.3" | 8.5" | 10.3" | 9" | 8.3" |
| Back Rise | 12.8" | 13.3" | 13.4" | 14.5" | 12.8" |
| Leg Opening | 16" | 17" | 17.5" | 19.5" | 14.5" |
| Inseam | 33" | 33" | 33" | 32.5" | 33" |
| Fit Description | Ultra lowrise slim fit. Straight Leg | Sits below waist. Straight cut. | Sits slightly below waist. Relaxed cut. | Classic. Straight worker. | Slouchy slim. |
| *These measurements are based on a size 32 x 32. | |||||
Men's Pants + Shorts
Men's Shorts
| Waist | 29" | 30" | 31" | 32" | 33" | 34" | 36" | 38" | 40" |
| Front Rise | 8.8" | 9" | 9.3" | 9.5" | 9.8" | 10" | 10.4" | 10.8" | 11" |
| Leg opening | 20.4" | 20.8" | 21.1" | 21.5" | 21.9" | 22.3" | 23" | 23.8" | 24.5" |
Men's Pants - Ultra Slim Fit
| Waist | 29" | 30" | 31" | 32" | 33" | 34" | 36" | 38" | 40" |
| Front Rise | 8" | 8.3" | 8.5" | 8.8" | 9" | 9.3" | 9.6" | 10" | 10.4" |
| Leg opening | 15" | 15.3" | 15.5" | 15.8" | 16" | 16.3" | 16.5" | 16.8" | 17" |
Men's Pants - Slim Fit
| Waist | 29" | 30" | 31" | 32" | 33" | 34" | 36" | 38" | 40" |
| Front Rise | 8.3" | 8.5" | 8.8" | 9" | 9.3" | 9.5" | 9.9" | 10.3" | 10.6" |
| Leg opening | 16" | 16.3" | 16.5" | 16.8" | 17" | 17.3" | 17.5" | 17.8" | 18" |
Men's Pants - Straight Fit
| Waist | 29" | 30" | 31" | 32" | 33" | 34" | 36" | 38" | 40" |
| Front Rise | 8.8" | 9" | 9.3" | 9.5" | 9.8" | 10" | 10.4" | 10.8" | 11" |
| Leg opening | 16.5" | 16.8" | 17" | 17.3" | 17.5" | 17.8" | 18" | 18.3" | 18.5" |
(above front rise specified is not including waistband)
Men's Outerwear
| XS | S | M | L | XL | 2XL | 3XL | ||||||||
| Size | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
| Neck | 13" | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" |
| Chest | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
| Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
| Hips | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
Men's Suiting
Classic Fit Jackets
| Size | 36 Short | 38 Reg | 40 Short | 40 Reg | 42 Short | 42 Reg | 42 Long | 44 Reg | 44 Long | 46 Reg |
| Chest | 40" | 42" | 44" | 44" | 46" | 46" | 46" | 48" | 48" | 50" |
| Sleeve - from arm hole to wrist | 16.5" | 17.5" | 16.5 | 17.5" | 16.5" | 17.5" | 18.5" | 17.5 | 18.5" | 17.5" |
| Shoulder to Shoulder | 18.75" | 19.25" | 19.75" | 19.75" | 20.25" | 20.25" | 20.25" | 20.75" | 20.75" | 21.25" |
| Jacket Length | 29" | 30.8" | 29.5" | 31" | 29.8" | 31.3" | 32.8" | 31.5" | 33" | 31.8" |
Slim Fit Jackets
| Size | 36 Short | 38 Reg | 40 Short | 40 Reg | 42 Short | 42 Reg | 42 Long | 44 Reg | 44 Long | 46 Reg |
| Chest | 38" | 40" | 42" | 42" | 44" | 44" | 44" | 46" | 46" | 48" |
| Sleeve - from arm hole to wrist | 16.5" | 17.5" | 16.5 | 17.5" | 16.5" | 17.5" | 18.5" | 17.5 | 18.5" | 17.5" |
| Shoulder to Shoulder | 17" | 17.5" | 18" | 18" | 18.5" | 18.5" | 18.5" | 19" | 19" | 19.5" |
